2011 RESOLUTIONS OF THE TOHONO O’ODHAM LEGISLATIVE COUNCIL | |
JANUARY GENERAL SESSION | |
Monday, January 3, 2011 | |
#11-001 | Resolution – Approving Enrollment Applications for Membership into the Tohono O’odham Nation for January 2011 |
#11-002 | Resolution – Accepting Certification of Eligible Minor Members and Authorizing the Initial Expenditure of Funds for Per Capita Payments under the Initiative |
#11-003 | Resolution – Accepting Certification of Eligible Minor Members and Authorizing the Initial Expenditure of Funds for Per Capita Payments under the Second Per Capita Plan |
#11-004 | Resolution – Approving the “Monthly Age 18 Report” listing of Tohono O’odham Eligible Minor members and authorizing commencement of payment of the Third Per Capita Payment held on their behalf by Wells Fargo Bank |
#11-005 | Resolution – Approving the Certification of the Tohono O’odham Eligible Adult Members Listing for Third Per Capita 52nd Approved Listing Payout Distribution |
#11-006 | Resolution – Approving the Certification of Additional Tohono O’odham Nation Eligible Adult Members for the Fourth Per Capita Distribution |
#11-007 | Resolution – Approving the Certification of the Tohono O’odham Eligible Minor Members Listing for the Fourth Per Capita Distribution |
#11-008 | Resolution – Approval and Acceptance of the US Department of Homeland Security, Arizona Department of Homeland Security, Operation Stone Garden Program award for FY 2010 Grant Agreement #777418-02 for Overtime & Mileage Reimbursement in the amount of $398,720.00 |
#11-009 | Resolution – Approval of the FY 2011 Budget for the Department of Justice, Office of Justice Program, Recovery Act Rural Law Enforcement Assistance Combating Rural Crime in the amount of $348,827.09 |
#11-010 | Resolution – Acceptance and approval of the Governor’s Office of Economic Recovery Border Enhancement Program grant number OER-11-1GA-GS-15 in the amount of $815,000.00 and approval of an Intergovernmental Agreement |
#11-011 | Resolution – Approval and Acceptance of the US Department of Homeland Security, Arizona Department of Homeland Security, FFY 2010 Operation Stone Garden Program Award, Grant Agreement #777418-03 for Equipment in the amount of $213,000.00 |
Tuesday, January 4, 2011 | |
#11-012 | Resolution – Approving and Appropriating the FY 2011 Supplemental Budget for the Department of Natural Resources – Well Maintenance Program in the amount of $71,608.00 for a total budget of $544,991.89 |
#11-013 | Resolution – Approving and Appropriating the FY 2011 Supplemental Budget for the Department of Natural Resources – Livestock Inspector Program in the amount of $69,608.00 for a total budget of $298,325.74 |
#11-014 | Resolution – Approval of Budget Amendment #1 of Account No. 01-1094 to Reflect a Fifty Percent Cost Share Match for the FY 2010 Emergency Management Performance Grant through the Arizona Division of Emergency Management |
#11-015 | Resolution – Approval of Letter of Offer & Acceptance with the Arizona Department of Emergency & Military Affairs and the FY 2010 Emergency Management Performance Grant No. 2010-EP-EX-0034 in the amount of $20,000.00 |
#11-016 | Resolution – Acceptance of Amendment #2 of the Arizona Department of Homeland Security, 2008 State Homeland Security Grant, Grant #444411-01and Authorization of Use of Carry-forward funds in the amount of $41,538.88 |
#11-017 | Resolution – Acceptance of the Arizona Department of Homeland Security, 2010 State Homeland Security Grant Award 777418-01 in the amount of $32,771.00 |
#11-018 | Resolution – Acceptance of the Arizona Department of Homeland Security, 2010 State Homeland Security Grant Award 777907-02 in the amount of $33,666.00 |
#11-019 | Resolution – Approving FY 2011 Carryover Budget Amendment #1 for the Early Childhood Head Start Construction & Renovation Budget |
Wednesday, January 5, 2011 | |
Recess | |
Thursday, January 6, 2011 | |
#11-020 | Resolution – Amending Resolution No. 11-012, “Approving and Appropriating the FY 2011 Supplemental Budget for the Department of Natural Resources Well Maintenance Program in the amount of $71,608.00 for a total budget of $544,991.89” |
#11-021 | Resolution – Approving Arizona State University (ASU) Border Environment Cooperation Commission (BECC) Project to Perform Water Treatment Tests on Sikul Himatk Community Water System |
#11-022 | Legislative Order – Setting January 31, 2011 Special Session at the Libby Army Airfield in Sierra Vista, Arizona for a Presentation and Tour of the U.S. Department of Homeland Security Customs and Border Protection’s Unmanned Aircraft Systems Program |
Friday, January 7, 2011 | |
#11-023 | Resolution – Approval of the FY11 CCDF Discretionary Funds, Budget Amendment #1, Account 11-1201 |
#11-024 | Resolution – Approval of the FY11 CCDF Mandatory Funds, Budget Modification/Amendment #1, Account 11-1202 |
#11-025 | Resolution – Approving Amendment No. 3 to the Agreement for the Incarceration of Prisoners with the Gallup McKinley Adult Detention Center/Jail Authority Board |
Friday, January 21, 2011 Emergency Session | |
#11-026 | Resolution – Approving the Consent to Extend the Time to Assess Employment Taxes between Gu Achi District and the Internal Revenue Service for the Tax Year 2007 and Subsequent Years |
#11-027 | Resolution – Approving Amendment No. 1 to the FY 2011 Budget of the Office of Attorney General |
#11-028 | Resolution – Approving Amendment No. 1 to Attorney Contract with the Law Firm of Yoder & Langford, P.C. |
#11-029 | Resolution – Approving the Gu-Vo District Administration Budget Modification/Amendment No. 1 Fiscal Year 2011 |
#11-030 | Resolution – Approving Legislative Branch FY 2011 Budget Modification/Amendment No. 1 |
#11-031 | Legislative Order – Setting January 24, 2011 Special Session to Address FICA Issues |
Monday, January 24, 2011 Special Session | |
#11-032 | Resolution – Authorizing Use of FY 2011 Surplus Funds for Outstanding FICA and Medicare Payments Pending Reimbursement by the Internal Revenue Service |
Monday, January 31, 2011 Special Session | |
No Actions | |
Back to Top | |
FEBRUARY GENERAL SESSION | |
Monday, February 7, 2011 | |
#11-033 | Resolution – Approving Enrollment Applications for Membership into the Tohono O’odham Nation for February 2011 |
#11-034 | Resolution – Recognition of Relinquishment from Membership in the Tohono O’odham Nation |
#11-035 | Resolution – Amend Enrollment Resolution No. 99-633 |
#11-036 | Resolution – Amend Enrollment Resolution No. 2000-397 |
#11-037 | Resolution – Accepting Certification of Eligible Minor Members and Authorizing the Initial Expenditure of Funds for Per Capita Payments Under the Initiative |
#11-038 | Resolution – Accepting Certification of Eligible Minor Members and Authorizing the Initial Expenditure of Funds for Per Capita Payments under the Second Per Capita Plan |
#11-039 | Resolution – Approving the “Monthly Age 18 Report” listing of Tohono O’odham Eligible Minor members and authorizing commencement of payment of the Third Per Capita Payment held on their behalf by Wells Fargo Bank |
#11-040 | Resolution – Approving the Certification of the Tohono O’odham Eligible Adult Members Listing for Third Per Capita 53rd Approved Listing Payout Distribution |
#11-041 | Resolution – Approving the Certification of Additional Tohono O’odham Nation Eligible Adult Members for the Fourth Per Capita Distribution |
#11-042 | Resolution – Approving the Certification of the Tohono O’odham Eligible Minor Members Listing for the Fourth Per Capita Distribution |
#11-043 | Resolution – Approving to add 1 Eligible Minor to the Minor Master List for Payment of the Third Per Capita |
#11-044 | Resolution – Approving to add 1 Eligible Minor Member to the Minor Master Listing for the Fourth Per Capita Payment |
Tuesday, February 8, 2011 | |
#11-045 | Resolution – Approving Expenditure of Interest Accrued on SAWRSA Amendments 9B Farm Cash Out Funds for Costs of the San Xavier Allottees Association |
#11-046 | Resolution – Approving Consolidated Healthy O’odham Promotion Program FY 2011 Budget Amendment #2 in the amount of $114,081.07 October 1, 2010 – September 30, 2011 |
#11-047 | Legislative Order – Amending Tohono O’odham Legislative Council Calendar June 2010 – June 2011 |
#11-048 | Legislative Order – Adopting Tohono O’odham Legislative Council Calendar June 2011 – June 2012 |
#11-049 | Legislative Order – Setting February 22, 2011 Special Session for Presentation of the Tohono O’odham Community College (“TOCC”) Annual Report and Status Update |
Wednesday, February 9, 2011 | |
#11-050 | Resolution – Approving FY 2011 Budget Modification #2/Amendment #1 for the Baboquivari District Administration |
#11-051 | Resolution – Approving Consolidated Healthy O’odham Promotion Program FY 2011 Budget Amendment #2 in the amount of $114,081.07 October 1, 2010 – September 30, 2011 |
#11-052 | Resolution – Approving Carry Forward of Unexpended Funds of KOHN 91.9 FM’s Corporation for Public Broadcasting Community Service Grant in the amount of $58,998.32 into FY 2011 and Approving Budget Amendment #2 of KOHN’s Corporation for Public Broadcasting Community Service Grant FY 2011 Budget increasing the budget from $208,022.06 to $267,020.38; Authorizing Expenditures |
#11-053 | Resolution – Approving Tohono O’odham Utility Authority in Constructing a Greater Santa Rosa Regional Water System, Water Treatment Plant and Installation of Two New Water Wells at North Santa Rosa Community within a Right of Way on Tribal Land totaling .67 acres of land |
#11-054 | Resolution – Approving Tohono O’odham Utility Authority in Constructing a Sewer Main Extension and combined Right-of-Way 50 feet wide and 1,788 feet long Totaling 2.30 acres of Land |
#11-055 | Resolution – Approving Tohono O’odham Utility Authority in Constructing a Residential Water/Sewer Project within a Right-of-Way on Tribal Lands totaling 2.82 acres |
#11-056 | Resolution – Approving Access and License Agreement for Monitor Wells at the Desert Diamond Casino Hotel Property |
Thursday, February 10, 2011 | |
Recess | |
Friday, February 11, 2011 | |
#11-057 | Resolution – Tohono O’odham Health and Human Services, Senior Services Division, Title III Application for FY 2011-2015 |
#11-058 | Resolution – Approving Pisinemo District FY 2009 F16 Damage Claims Budget carryover in the amount of $16,862.89 |
#11-059 | Resolution – Approving the Santa Cruz Community Budget Amendment No. 1 adding additional language to its Donation and Contribution line item |
#11-060 | Resolution – Approving Assignment and Assumption of FY 2011 Attorney Contract |
#11-061 | Resolution – Approving the Early Childhood Headstart Construction Agreement between the Tohono O’odham Nation and Accelerated Construction Technologies (ACT) |
#11-062 | Resolution – Approval of Amendment No. 1 to the FFY 2009 Equipment Operation Stone Garden Program Award of the Arizona Department of Homeland Security Grant Agreement No. 555425-02 and Approving FY 2011 Budget in the amount of $37,340.00 |
#11-063 | Resolution – Approval of Amendment No. 1 to the FFY 2009 Supplemental Operation Stone Garden Program Award of the Arizona Department of Homeland Security Grant Agreement No. 555425-04 and Approving FY 2011 Budget in the amount of $86,623.70 |
#11-064 | Resolution – Approval of the U.S. Department of Justice Community Oriented Policing Services Hiring Recovery Program Grant for FY 2011 budget in the amount of $183,683.42 |
#11-065 | Resolution – Approval & Acceptance of the Natural Resources Damage Assessment Settlement Funds for the Tohono O’odham Nation Police Department a onetime payment of $2,385.64 |
#11-066 | Resolution – Approving Chukut Kuk District FY 2011 Budget Modification/Amendment No. 1 |
#11-067 | Legislative Order – Approving the January 4, 5, 6, 7 & 8, 2010 General Session Minutes with Corrections |
#11-068 | Legislative Order – Approving the January 26, 2010 Emergency Session Minutes with Corrections |
#11-069 | Legislative Order – Approving the February 8, 9, 10, 11 & 12, 2010 General Session Minutes with Corrections |
#11-070 | Legislative Order – Approving the March 8, 9, 10, 11 & 12, 2010 General Session Minutes with Corrections |
#11-071 | Legislative Order – Approving the March 31, 2010 Special Session Minutes with Corrections |
Tuesday, February 22, 2011 Special Session | |
#11-072 | Resolution – Approving Amendment #1 to the Tohono O’odham Nation Fire Department Fiscal Year 2011 Budget |
#11-073 | Resolution – Approving carry forward of unexpended FY 2010 capital funding for the Tohono O’odham Nation Fire Department |
Back to Top | |
MARCH GENERAL SESSION | |
Monday, March 7, 2011 | |
#11-074 | Resolution – Approving Enrollment Applications for Membership into the Tohono O’odham Nation for March 2011 |
#11-075 | Resolution – Recognition of Relinquishment from Membership in the Tohono O’odham Nation |
#11-076 | Resolution – Amend Enrollment Resolution No. 11-033 |
#11-077 | Resolution – Amend Enrollment Resolution No. 07-706 |
#11-078 | Resolution – Amend Enrollment Resolution No. 09-575 |
#11-079 | Resolution – Accepting Certification of Eligible Members and Authorizing the Initial Expenditure of Funds for Per Capita Payments Under the Initiative |
#11-080 | Resolution – Accepting Certification of Eligible Members and Authorizing the Initial Expenditure of Funds for Per Capita Payments under the Second Per Capita Plan |
#11-081 | Resolution – Approving the “Monthly Age 18 Report” listing of Tohono O’odham Eligible Minor members and authorizing commencement of payment of the Third Per Capita Payment held on their behalf by Wells Fargo Bank |
#11-082 | Resolution – Approving the Certification of the Tohono O’odham Eligible Adult Members Listing for Third Per Capita 54th Approved Listing Payout Distribution |
#11-083 | Resolution – Approving the Certification of Additional Tohono O’odham Nation Eligible Adult Members for the Fourth Per Capita Distribution |
#11-084 | Resolution – Approving the Certification of the Tohono O’odham Eligible Minor Members Listing for the Fourth Per Capita Distribution |
Tuesday, March 8, 2011 | |
#11-085 | Resolution – Approving a Programmatic Agreement Between the Rural Utilities Service and the Tohono O’odham Nation Regarding the American Recovery and Reinvestment Act Broadband Initiatives Program Project #1767 and #7075 in the Arizona counties of Maricopa, Pima and Pinal |
#11-086 | Resolution – Ratifying 401(k) Trustees’ Delegated Investment Authority and Authorizing the Trustees to Adopt an Investment Policy Statement |
#11-087 | Resolution – Approving Appropriation for Budget Amendment No. 1 of $250,424.00 to the FY 2011 Accounting Office Budget |
#11-088 | Resolution – Approving Amendment No. 1 to the Water Resources Department FY11 budget 11-5017 to add FY10 EPA carry-forward funds in the amount of $32,451.05 for a total budget of $172,451.05 and to add line item 750 MAJOR CAPITAL to the FY11 budget 11-5017 |
#11-089 | Resolution – Supporting the Application of Opel Solar to the US Department of Energy for the “Demonstration Project for Concentrating Solar Technologies” Grant |
#11-090 | Resolution – Approving the Planning & Economic Development Department to Submit an Application for the 2011 Competition Period to the Administration for Native Americans for a Mapping Project |
#11-091 | Resolution – Authorizing the Planning & Economic Development Department to apply for the U.S. Department of Energy “Renewable Energy Development and Deployment in Indian Country” Grant |
#11-092 | Resolution – Approval of SWMP Carry Over Funding for FY-2011 in the amount of $99,629.50 to Complete the Construction of the Solid Waste Transfer Station |
#11-093 | Legislative Order – Setting March 23, 2011 Special Session for Indian Oasis-Baboquivari Unified School District #40 to Present a Status Update of School Year 2010-2011 and Other Related Information |
Wednesday, March 9, 2011 | |
#11-094 | Resolution – Approving the FY 2011 Budget Amendment #1 in the amount of $5,000.00 from Gravel Sales to the Tohono O’odham Nation Planning Department Incorporating into the FY 2011 Choulic Community Budget |
#11-095 | Resolution – Accepting and Approving FY 2011 First Things First Early Childhood/Head Start Budgets |
#11-096 | Resolution – Acceptance and Approval of the U.S. Department of Justice Office of the Community Oriented Policing Service (COPS) Technology Program Grant in the amount of $100,000.00 |
#11-097 | Resolution – Authorizing the Installation of Two Additional Monitor Wells by Cyprus Tohono Corporation Near the Community of North Komelik |
#11-098 | Legislative Order – Setting March 24, 2011 Special Session to Address the Nation’s Ordinance 2000-02 and the Proposed Sex Offender Registration and Notification Law |
Wednesday, March 23, 2011 Special Session | |
#11-099 | Resolution – Endorsing Ivan Makil for National Indian Gaming Association Chairperson |
#11-100 | Resolution – Accepting and Approving the Reports Required by the Corporation for Public Broadcasting, a stand alone 2010 Audit of KOHN FM, a Licensed Non-Commercial Educational Radio Station; Financial Statements, Required Supplemental Information and Management’s Discussion and Analysis for the Year Ended September 30, 2010 and Authorizing its Distribution |
#11-101 | Resolution – Approving Appropriation for Budget Amendment No. 1 of $10,882.00 to the FY 2011 Gaming Office Budget |
#11-102 | Resolution – Approving the Tohono O’odham Nation Department of Health and Human Services, Division of Community Health, FY 2011 Department of Justice, the Office of Violence Against Women (OVW) grant under the Grants to Indian Tribal Government Budget, incorporating carry-over savings, in the amount of $139,237.73 |
#11-103 | Resolution – Approving Continuation award for the Family Violence Prevention and Services Grant from the U.S. Department of Human Services Administration for Children and Families FY 2011 |
#11-104 | Resolution – Authorization to Accept Five Existing Positions and Staff from 11-1124 ARRA Dump Closure Budget to 01-1097 Tribal Budget Effective April 1, 2011 |
#11-105 | Resolution – Authorizing to Carry Forward $42,207.17 from the FY 2010 ARRA – I.H.S. Budget 11-1124, Extend the 11-1124 Budget to June 30, 2011 and to Transfer Five Existing Positions and Staff Members from 11-1124 Budget to 01-1097 Effective April 1, 2011 |
#11-106 | Resolution – Accepting and Approving $17,765.57 of carry forward funds from FY-2010 from the Bureau of Land Management for the Solid Waste Management Program FY 2011 BLM Budget 11-1102 |
#11-107 | Resolution – Approving the Fiscal Year 2011 Budget Amendments for Florence Community (Amendment #1) and the Gu Achi Administration (Amendment #1) |
Thursday, March 24, 2011 Special Session | |
#11-108 | Legislative Order – Item #1 to be Addressed On Air |
#11-109 | Resolution – Enacting 7 Tohono O’odham Code Chapter “Sex Offender Registration and Notification” and Repealing Ordinance 2000-02 |
#11-110 | Resolution – Approving Carry Forward Budget for Child Care & Development Fund – Mandatory Funds from Grant Year 2010 |
#11-111 | Resolution – Approving Carry Forward Budget for Child Care & Development Fund – Discretionary Funds from Grant Year 2010 |
#11-112 | Resolution – Approving the Healthy O’odham Promotion Program (HOPP) Budget Amendment No. 1 Salary Savings from 10/01/10 – 02/28/11 |
#11-113 | Resolution – Approving the Sells District Administration FY 2011 Budget Amendment #1 |
#11-114 | Resolution – Approving Budget Amendment #1 for South Komelik Community and Budget Amendment #2 for Baboquivari District Administration FY 2011 Budgets |
#11-115 | Resolution – Approving FY 11 Budget Amendment No. 1 for Title VI Part A; Title VI Part C and Title VI Nutrition Services Incentive Program Accounts: 11-1426; 11-1472 and 11-1424 |
#11-116 | Resolution – Approving FY 2012 Title VI Part A 11-1426, Title VI Part C 11-1472 and Nutrition Service Incentive Program (NSIP) 11-1424 Budgets Covering the First Year of a Three Year Grant April 1, 2011 to March 31, 2012 |
#11-117 | Resolution – Approving First Renewal of the Governmental Relations Representation Contract with Triadvocates, LLC |
#11-118 | Resolution – Approving First Renewal of the FY 2011 Lobbying Contract with Patton Boggs LLP |
#11-119 | Resolution – Authorizing Request for Indian Lands Opinion |
Back to Top | |
APRIL GENERAL SESSION | |
Monday, April 4, 2011 | |
#11-120 | Resolution – Recognizing Schuk Toak District Council Appointment and Seating Neddie Blaine as a Legislative Council Representative |
#11-121 | Resolution – Approving Enrollment Applications for Membership into the Tohono O’odham Nation for April 2011 |
#11-122 | Resolution – Recognition of Relinquishment from Membership in the Tohono O’odham Nation |
#11-123 | Resolution – Accepting Certification of Eligible Minor Members and Authorizing the Initial Expenditure of Funds for Per Capita Payments under the Initiative |
#11-124 | Resolution – Accepting Certification of Eligible Minor Members and Authorizing the Initial Expenditure of Funds for Per Capita Payments under the Second Per Capita Plan |
#11-125 | Resolution – Approving the “Monthly Age 18 Report” listing of Tohono O’odham Eligible Minor members and authorizing commencement of payment of the Third Per Capita Payment held on their behalf by Wells Fargo Bank |
#11-126 | Resolution – Approving the Certification of the Tohono O’odham Eligible Adult Members Listing for Third Per Capita 55th Approved Listing Payout Distribution |
#11-127 | Resolution – Approving the Certification of Additional Tohono O’odham Nation Eligible Adult Members for the Fourth Per Capita Distribution |
#11-128 | Resolution – Approving the Certification of the Tohono O’odham Eligible Minor Members Listing for the Fourth Per Capita Distribution |
#11-129 | Resolution – Approval of Higher Education Services Program FY 2011 Budget Amendment #1 – Account #10-1215 |
#11-130 | Legislative Order – Setting April 25-28, 2011 Special Session dates to Address the Nation’s FY 2012 Budgets |
Tuesday, April 5, 2011 | |
#11-131 | Resolution – Approving Planning and Economic Development Department’s Budget Amendment #1 request to adjust the base budget amount for the FY 2011 budget of the Credit & Finance Program |
#11-132 | Resolution – Approving the Tohono O’odham Tribal Employment Rights Commission TERO Fee Budget #44-1071 for FY 2011 |
#11-133 | Resolution – Approval for FY 2011 expenditure of funds in the amount of $58,721.78 from FY 2010 carry-forward funds for the Cultural Center/Museum Budget Account 44-1517, established for the expenditure of the 2009 Golf Contribution from the Desert Diamond Casinos |
#11-134 | Resolution – Approval for FY 2011 expenditure of funds in the amount of $19,678.37 from FY 2008 carry forward funds in the Cultural Center & Museum Budget Account 44-1516, established for the 2006 Golf Contribution from the Desert Diamond Casinos |
#11-135 | Resolution – Approving the Gu Achi District FY 2011 Budget Amendments for Sikol Himatk Community (Amendment #2), Ak Chin Community (Amendment #1) and Palo Verde Stand Community (Amendment #1) |
#11-136 | Resolution – Approving Amendment No. 1 to the Water Resources Department FY11 budget 10-5015 to add FY10 BIA carry-forward funds, in the amount of $13,507.41 and the corresponding decrease in the indirect cost of $538.15 for a new total budget of $146,750.30 |
#11-137 | Resolution – Approving amendment 1 to the Water Resources Department FY11 budget 21-1525 to add line items 750 MAJOR CAPITAL to the FY11 budget 21-1525, for a total budget of $1,867,196.08 |
#11-138 | Resolution – Approving Office of Attorney General Budget No. 10-5011 for Gila River Adjudication Program FY 2011 |
#11-139 | Resolution – Approving Office of Attorney General Budget No. 11-1524 for Bureau of Reclamation Grant No. 04-NA-32-0100 for FY 2011 |
Wednesday, April 6, 2011 | |
#11-140 | Resolution – Authorizing KOHN to expend the Dedicated Revenue Account 01-3038 for Fiscal Year 2001 |
#11-141 | Resolution – Authorizing the Webcasting Performance Agreement and a Limited Waiver of Sovereign Immunity |
#11-142 | Resolution – Enacting 7 Tohono O’odham Code Chapter 4, Victims’ Rights and Amendments to the Tohono O’odham Criminal Code |
#11-143 | Resolution – Adopting Amendments to 7 Tohono O’odham Code Chapter 3 “Sex Offender Registration and Notification” |
#11-144 | Resolution – Approving the FY 2011 Sells District-Ge Oidag Community Budget Amendment No. 1 |
#11-145 | Resolution – Approving Amendment #1 to the FY 2011 Bureau of Indian Affairs Judicial Service Contract under P.L. 93-638 |
#11-146 | Resolution – Supporting the Carondelet Health Network – St. Mary’s Campus Proposed FEMA – Approved Flood Control Wall |
#11-147 | Resolution – DEFEATED – Enacting Government Comment Guidelines as Tohono O’odham Code Title 1, Chapter 3 |
#11-148 | Resolution – Enacting Government Comment Guidelines as Tohono O’odham Code Title 1, Chapter 3 |
Thursday, April 7, 2011 | |
#11-149 | Resolution – Approving Gu Vo District Administration Budget Amendment No. 2, Gu Vo Community Amendment/Modification No. 1 and Ali Chugk Community Budget Amendment No. 1 for FY11 |
Friday, April 8, 2011 | |
#11-150 | Resolution – To declare that the Outbreak of Sexually Transmitted Disease on the Tohono O’odham Nation is over with recommendations to prevent future outbreaks |
#11-151 | Resolution – Amending Resolution No. 10-399, “Approving San Lucy District FY 2011 Budget”; Approving San Lucy District – Administration Budget Amendment No. 1 and San Lucy District – Administration Budget Amendment No. 2: Approving San Lucy District – District Council Budget Amendment No. 1 |
#11-152 | Resolution – Approving Budget Amendment #1 for South Komelic Community and Budget Amendment #2 for Baboquivari District Administration FY 2011 Budgets |
Wednesday, April 25, 2011 Special Session | |
#11-153 | Legislative Order – Recognizing Schuk Toak District Council Appointment and Seating of Frederick Jose as a Legislative Council Representative |
#11-154 | Legislative Order – Recognizing Schuk Toak District Council Appointment of Phyllis Cachora as Alternate to Legislative Council Representative Frederick Jose |
#11-155 | Legislative Order – Recognizing Schuk Toak District Council Appointment of Stanley Stephens as Alternate to Legislative Council Representative Frances Conde |
#11-156 | Resolution – DEFEATED – Appropriating Desert Diamond Savings to Supplement the FY 2012 Projected Revenues to the Nation and the Actual Gaming Distribution Revenues to the Districts in the amount of $13,484,531.60 |
Wednesday, May 4, 2011 Emergency Session | |
#11-157 | Resolution – Acceptance of the Arizona Department of Homeland Security, 2010 State Homeland Security Grant Award 777907-01 in the amount of $100,000.00 |
Back to Top | |
MAY GENERAL SESSION | |
Monday, May 9, 2011 | |
#11-158 | Resolution – Approving Enrollment Applications for Membership into the Tohono O’odham Nation for May 2011 |
#11-159 | Resolution – Recognition of Relinquishment from Membership in the Tohono O’odham Nation |
#11-160 | Resolution – Accepting Certification of Eligible Minor Members and Authorizing the Initial Expenditure of Funds for Per Capita Payments under the Initiative |
#11-161 | Resolution – Accepting Certification of Eligible Adult Members and Authorizing the Initial Expenditure of Funds for Per Capita Payments under the Initiative |
#11-162 | Resolution – Accepting Certification of Eligible Minor Members and Authorizing the Initial Expenditure of Funds for Per Capita Payments under the Second Per Capita Plan |
#11-163 | Resolution – Accepting Certification of Eligible Adult Members and Authorizing the Initial Expenditure of Funds for Per Capita Payments under the Second Per Capita Plan |
#11-164 | Resolution – Approving the “Monthly Age 18 Report” listing of Tohono O’odham Eligible Minor members and authorizing commencement of payment of the Third Per Capita Payment held on their behalf by Wells Fargo Bank |
#11-165 | Resolution – Approving the Certification of the Tohono O’odham Eligible Adult Members Listing for Third Per Capita 56th Approved Listing Payout Distribution |
#11-166 | Resolution – Approving the Certification of Additional Tohono O’odham Nation Eligible Adult Members for the Fourth Per Capita Distribution |
#11-167 | Resolution – Approving the Certification of the Tohono O’odham Eligible Minor Members Listing for the Fourth Per Capita Distribution |
#11-168 | Resolution – Approving Legislative Branch FY 2011 Budget Modification/Amendment No. 2 |
#11-169 | Resolution – Approval of the FY 2011 Budget Amendment No. 2 for the Tohono O’odham Nation Police Department – Corrections Program Budget in the amount of $1,901,727.17, Account No. 10-1093 |
Tuesday, May 10, 2011 | |
#11-170 | Resolution – Approving Investment Policy for the Minor’s Trust |
#11-171 | Resolution – Approving FY-2011 Real Property Management San Simon Staff Housing Budget |
#11-172 | Resolution – Approval of the FY 2010 Tohono O’odham Department of Health and Human Services, Division of Community Health – Women, Infants and Children (WIC) – ITCA Budget Amendment #1, to adjust award from $205,753.00 to $199,164.00 and adjust Indirect Cost to 16.82%, Account 12-1436 |
#11-173 | Resolution – Approving Budget Amendment #1/Budget Modification #1 for Artesia-Little Tucson FY 2011 Budget |
Wednesday, May 11, 2011 | |
#11-174 | Resolution – Approving San Xavier Allottees Association, Inc. requests to carryover the remaining balance of $5,879.08 in the Allottees SAWRSA Project Budget |
#11-175 | Resolution – Approval of the Tohono O’odham Nation Vocational Rehabilitation Program FY 2010 Carryover Funds in the amount of $104,918.49 into Budget Modification/Amendment 1 into FY 2011 Budget |
#11-176 | Resolution – Approving Amendment 1 to add Agricultural Extension Program FY 2010 carry forward funds of $40,090.01 and indirect cost charge (Contract Support) in the amount of $6,168.86 to the FY 2011 Program BIA Budget 10-1510 for a total budget of $191,123.38 |
#11-177 | Resolution – Approving Amendment 1 to add the Range Conservation & Management Program FY 2010 carry forward funds of $85,560.82 to the FY 2011 Range Conservation and Management Program BIA Budget 10-1513 for a total budget of $775,757.95 |
#11-178 | Legislative Order – DEFEATED -Table Item #3, “Adopt Plan of Operation for Agricultural and Natural Resources Committee” to any Special Session or the June 2011 General Session |
#11-179 | Legislative Order – Adopting Plan of Operation for the Agricultural and Natural Resources Committee, Amending Plans of Operation for the Commerce and Appropriations Committees, and Amending the Legislative Rules |
#11-180 | Resolution – Approving the FY 2011 Budget Amendment No. 1 for the Schuk Toak District Administration and San Pedro Community |
#11-181 | Resolution – Approving Chukut Kuk District FY 2011 Budget Amendment/Modification No. 2 |
#11-182 | Resolution – Approving an Intergovernmental Agreement #DE111026-001 with the Arizona Department of Economic Security and Approving the Final Budget Allocation for the One Stop Division of the Education Department |
#11-183 | Legislative Order – Setting May 26, 2011 Special Session to Address Nation’s Proposed Water Code |
#11-184 | Legislative Order – Setting May 25, 2011 Special Session for an Appropriations and Federal Lobbying Update |
Thursday, May 12, 2011 | |
#11-185 | Resolution – Approving Carry Forward Funds for the Tohono O’odham Department of Health and Human Services, Division of Behavioral Health, FY2011 Methamphetamine and Suicide Prevention Initiative (MSPI) Funding Award |
#11-186 | Resolution – Approval for Casey Kahn-Thornbrugh to Perform Research and Climate Science Educational Outreach on the Tohono O’odham Nation as Part of His Ph.D. Dissertation Research on the Monsoon in Southern Arizona |
Friday, May 13, 2011 | |
#11-187 | Resolution – Declaring That Audit Directed by Legislative Order No. 03-372 Cannot Be Performed |
#11-188 | Legislative Order – Proceed into Closed Session to get a Legal Opinion on this matter |
#11-189 | Legislative Order – DEFEATED – Repealing Legislative Order No. 03-370 |
#11-190 | Legislative Order – Removing Names of Deceased from Reports Required by Legislative Order No. 03-370 |
#11-191 | Resolution – Amending the Tohono O’odham Ki:Ki Association Ordinance |
#11-192 | Legislative Order – Setting May 27, 2011 Special Session for an Economic Development Delegation Update and Discussion |
#11-193 | Resolution – Approving Realty Program’s Request to Utilize FY 2010 Carryover Savings for Program FY 2011 BIA 638 Budget Amendment #1 |
